| MONDAY |
| STUDIO 1 | 9:30 - 10:15 | Little Steps Jazz/Tap combo | 4/5 Year | LL |
| 10:30 - 11:15 | Little Steps Ballet/Tap com | 3/4 Year | LL |
| 3:30 - 4:15 | Little Steps Jazz/Tap combo | 4/5 Year | AW |
| 4:30 - 5:00 | Company Team | | FULL |
| 5:00 - 5:30 | Company Team | | FULL |
| 5:30 - 6:15 | Little Steps Ballet/Tap combo | 3/4 Year | AW |
| 6:30 - 7:15 | Little Steps Ballet/Tap com | 2/3 Year | AW |
| 7:30 - 8:20 | Beg/Int Jazz | 14 & Up | AW |
| STUDIO 2 | 3::30 - 4:00 | Company Team | | FULL |
| 4:00 - 4:30 | Company Team | | FULL |
| 4:30 - 5:20 | Jazz Technique I | | FULL |
| 5:30 - 6:20 | Jazz Technique IIII | | FULL |
| 6:30 - 7:00 | Company Team | | FULL |
| 7:00 - 7:30 | Company Team | | FULL |
| 7:30 - 8:00 | Company Team | | FULL |
| 8:00 - 8:50 | Jazz Technique III | | FULL |
| TUESDAY |
| STUDIO 1 | 10:30 - 11:15 | Little Steps Ballet/Tap com | 2/3 Year | LL |
| 11:30 - 12:15 | Little Steps Ballet/Tap com | 3/4 Year | LL |
| 3:30 - 4:30 | Company Team | | FULL |
| 4:00 - 4:50 | Beg/Intermediate Jazz | 7/10 Year | VH |
| 4:30 - 5:00 | Company Team | | FULL |
| 5:00 - 5:45 | Little Steps Jazz/Tap combo | 4/5 Year | VH |
| 6:00 - 7:00 | Jazz Technique I | | FULL |
| 7:00 - 7:50 | Little Steps Jazz/Tap combo | 6/7 Year | VH |
| 8:00 - 8:50 | Beg/Intermediate Lyrical | 13 & Up | AW |
| STUDIO 2 | 3:30 - 4:00 | Company Team | | FULL |
| 4:00 - 4:50 | Ballet II | | AW |
| 5:00 - 5:50 | Ballet I/II | | AW |
| 6:00 - 6:50 | Ballet III | | AW |
| 7:00 - 7:50 | Beg/Interm Tap | 11 & Up | AW |
| 8:00 - 8:50 | Beg/Interm Jazz | 11/13 Year | VH |
| WEDNESDAY |
| STUDIO 1 | 9:30 - 10:15 | Little Steps Ballet/Tap com | 3/4 Year | LL |
| 10:30 - 11:15 | Little Steps Jazz/Tap Combo | 4/5 Year | LL |
| 3:30 - 4:15 | Little Steps Ballet/Tap com | 3/4 Year | AW |
| 4:30 - 5:20 | Beg/Interm Lyrical | 9/12 Year | AW |
| 5:30 - 6:20 | Beg/Interm Lyrical | 6/8 Year | AW |
| 6:30 - 7:20 | Beg/Interm Jazz | 7/10 Year | AW |
| 7:30 - 8:20 | Beg/Interm Tap | 7/10 Year | AW |
| STUDIO 2 | 2:30 - 3:30 | Tap Technique II | | FULL |
| 3:30 - 4:30 | Tap Technique I | | FULL |
| 4:30 - 5:20 | Hip-Hop | 6/8 Year | LF |
| 5:30 - 6:20 | Hip-Hop | 9/12 Year | LF |
| 6:30 - 7:00 | Pre-Hip-Hop | 4/5 Year | LF |
| 7:00 - 7:50 | Tap Technique III | | FULL |
| 8:00 - 8:50 | Hip-Hop | 13 & Up | LF |
| THURSDAY |
| STUDIO 1 | 3:30 - 4:00 | Company Team | | FULL |
| 4:00 - 4:30 | Company Team | | FULL |
| 4:30 - 5:00 | Company Team | | FULL |
| 5:00 - 5:30 | Company Team | | FULL |
| 5:30 - 6:15 | Little Steps Ballet/Tap Combo | 3/4 Year | AW |
| 6:30 - 7:15 | Little Steps Jazz/Tap Combo | 4/5 Year | AW |
| STUDIO 2 | 4:00 - 4:30 | Company Team | | FULL |
| 4:30 - 5:20 | Little Steps Jazz/Tap Combo | 6/7 Year | VH |
| 5:30 - 6:20 | Ballet I/II | | MD |
| 6:30 - 7:00 | Pre-Ballet | 4/6 Year | MD |
| 7:00 - 7:45 | Ballet I | 5/7 Year | MD |
| 7:30 - 8:20 | Adult Tap | | AW |
| FRIDAY |
| STUDIO 1 | 12:00 - 12:45 | Little Steps Ballet/Tap com | 3/4 Year | LL |
| 1:00 - 1:45 | Little Steps Jazz/Tap combo | 4/5 Year | LL |
| STUDIO 2 | 6:30 - 7:20 | Comp Ballet III | | FULL |